
1000 HD 1l1d50
1000 HD 1l1d50
Thousand 5713
Rating | 5001.47 |
Games Completed | 2 (100%) |
Games Abandoned | 0 (0%) |
Wins | 1 (50%) |
Loses | 1 (50%) |
Streak | 1 |

1000 (Thousand) 2j5t2e
1000 (Thousand) 2j5t2e
Games Played | 16 |
Wins | 5 (31.25%) |
Chips Won | 24,700 |
Level | 5 |
Streak | 0 |

Bingo 3o1aq
Bingo 3o1aq
Games Completed | 27608 |
Chips (Won-Lost) | -65.41 mln |
Chips Won | 317.81 mln |
Chips Lost | 383.23 mln |

Casino Slots 4j684c
Casino Slots 4j684c
Games Completed | 1684 |
Chips (Won-Lost) | -16,114 |
Chips Won | 257,876 |
Chips Lost | 273,990 |

Golden Reels Casino Slots 5e10
Golden Reels Casino Slots 5e10
Experience points | 27,840 |
Total Winnings | 7000 |

Mahjong 5w1f6i
Mahjong 5w1f6i
Games Completed | 24 (80%) |
Games Abandoned | 6 (20%) |
Best Result | 22113 |
Time | 28:27 |
Level | 4 |
Experience points | 64 |

Poker 5 Card Draw 3fj4v
Poker 5 Card Draw 3fj4v
Games Completed | 76 |
Chips (Won-Lost) | -5,026 |
Chips Won | 7,242 |
Chips Lost | 12,268 |

Poker Omaha j366c
Poker Omaha j366c
Games Completed | 2513 |
Chips (Won-Lost) | -783,383 |
Chips Won | 4.77 mln |
Chips Lost | 5.55 mln |

Poker Texas Hold'em 611rt
Poker Texas Hold'em 611rt
Games Completed | 30527 |
Chips (Won-Lost) | -264,334 |
Chips Won | 43.28 mln |
Chips Lost | 43.55 mln |

Video Poker 1l164c
Video Poker 1l164c
Games Completed | 26 |
Chips (Won-Lost) | -22,000 |
Chips Won | 52,000 |
Chips Lost | 74,000 |