
cinek01010 691o3b
ed:
dzien--dobry-!!!
Last game

1000 HD 1l1d50
1000 HD 1l1d50
Thousand 5713
Rating | 5396.20 |
Games Completed | 604 (99.51%) |
Games Abandoned | 3 (0.49%) |
Wins | 439 (72.68%) |
Loses | 165 (27.32%) |
Streak | 1 |
Thousand tournament 5w4k4e
Rating | 5047.04 |
Games Completed | 10 (100%) |
Games Abandoned | 0 (0%) |
Wins | 8 (80%) |
Loses | 2 (20%) |
Streak | 4 |
ThousandLeague 5k4i2k
Rating | 4996.77 |
Games Completed | 4 (100%) |
Games Abandoned | 0 (0%) |
Wins | 2 (50%) |
Loses | 2 (50%) |
Streak | 2 |

1000 (Thousand) 2j5t2e
1000 (Thousand) 2j5t2e
Games Played | 276 |
Wins | 172 (62.32%) |
Chips Won | 114,006 |
Level | 22 |
Streak | 1 |

Poker 5 Card Draw 3fj4v
Poker 5 Card Draw 3fj4v
Games Completed | 3174 |
Chips (Won-Lost) | 19,738 |
Chips Won | 181,591 |
Chips Lost | 161,853 |

Poker Omaha j366c
Poker Omaha j366c
Games Completed | 11 |
Chips (Won-Lost) | -1,001 |
Chips Won | 2,256 |
Chips Lost | 3,257 |

Poker Texas Hold'em 611rt
Poker Texas Hold'em 611rt
Games Completed | 14287 |
Chips (Won-Lost) | 655,946 |
Chips Won | 22.39 mln |
Chips Lost | 21.74 mln |

Pool 8 - 2009 103v3d
Pool 8 - 2009 103v3d
Pool 8 - small table 54734f
Rating | 4958.42 |
Games Completed | 4 (80%) |
Games Abandoned | 1 (20%) |
Wins | 1 (25%) |
Loses | 3 (75%) |
Streak | 1 |

Pool Live Pro 3i2n5z
Pool Live Pro 3i2n5z
Chips Won | 500 |
Wins | 1 (50%) |
Games Played | 2 |
Pool 8 Ball c4r5n
Experience points | 0 |
Wins | 0 (0%) |
Games Played | 0 |
Blackball Pool zp29
Experience points | 0 |
Wins | 0 (0%) |
Games Played | 0 |
9 Ball Pool 5hjh
Experience points | 0 |
Wins | 0 (0%) |
Games Played | 0 |
Snooker Live Pro 583r65
Experience points | 23 |
Wins | 1 (50%) |
Games Played | 2 |

Snooker 2009 322w6n
Snooker 2009 322w6n
Snooker - small table 216o3j
Rating | 4950.80 |
Games Completed | 1 (50%) |
Games Abandoned | 1 (50%) |
Wins | 0 (0%) |
Loses | 1 (100%) |
Streak | -1 |
Max Break | 5 |

Yatzy 4j2o2z
Yatzy 4j2o2z
Dice 24505f
Rating | 4989.64 |
Games Completed | 1 (100%) |
Games Abandoned | 0 (0%) |
Wins | 0 (0%) |
Loses | 1 (100%) |
Streak | -1 |