
LAARBRUCH 55b3a
ed:
"Żyj, tak jakby każdy dzień był twoim ostatnim..."
Last game

1000 HD 1l1d50
1000 HD 1l1d50
Thousand 5713
Rating | 4816.45 |
Games Completed | 36 (94.74%) |
Games Abandoned | 2 (5.26%) |
Wins | 21 (58.33%) |
Loses | 15 (41.67%) |
Streak | -1 |
Thousand tournament 5w4k4e
Rating | 5000.00 |
Games Completed | 3 (100%) |
Games Abandoned | 0 (0%) |
Wins | 0 (0%) |
Loses | 1 (33.33%) |
Streak | 0 |
ThousandLeague 5k4i2k
Rating | 4345.71 |
Games Completed | 365 (91.71%) |
Games Abandoned | 33 (8.29%) |
Wins | 231 (63.29%) |
Loses | 134 (36.71%) |
Streak | 1 |

1000 (Thousand) 2j5t2e
1000 (Thousand) 2j5t2e
Games Played | 3560 |
Wins | 1772 (49.78%) |
Chips Won | 35.17 mln |
Level | 69 |
Streak | 1 |

Bingo 3o1aq
Bingo 3o1aq
Games Completed | 140 |
Chips (Won-Lost) | -1.05 mln |
Chips Won | 596,861 |
Chips Lost | 1.64 mln |

Casino Slots 4j684c
Casino Slots 4j684c
Games Completed | 3040 |
Chips (Won-Lost) | -114,600 |
Chips Won | 1.22 mln |
Chips Lost | 1.33 mln |

Golden Reels Casino Slots 5e10
Golden Reels Casino Slots 5e10
Experience points | 6,695 |
Total Winnings | 10135 |

Poker 5 Card Draw 3fj4v
Poker 5 Card Draw 3fj4v
Games Completed | 19 |
Chips (Won-Lost) | 3,426 |
Chips Won | 12,862 |
Chips Lost | 9,436 |

Poker Omaha j366c
Poker Omaha j366c
Games Completed | 77621 |
Chips (Won-Lost) | -18.13 mln |
Chips Won | 470.17 mln |
Chips Lost | 488.30 mln |

Poker Texas Hold'em 611rt
Poker Texas Hold'em 611rt
Games Completed | 29821 |
Chips (Won-Lost) | -3.06 mln |
Chips Won | 35.78 mln |
Chips Lost | 38.84 mln |

Video Poker 1l164c
Video Poker 1l164c
Games Completed | 7 |
Chips (Won-Lost) | 4,000 |
Chips Won | 48,000 |
Chips Lost | 44,000 |

WordShuffle 2w4x2x
WordShuffle 2w4x2x
Games Completed | 3 (75%) |
Games Abandoned | 1 (25%) |
Best Result | 1990 |
Time | 16:03 |
Level | 5 |