
CHIPmeBABE 86z4j
ed:
Last game

Backgammon 42156q
Backgammon 42156q
Backgammon 42156q
Rating | 4903.19 |
Games Completed | 9 (100%) |
Games Abandoned | 0 (0%) |
Wins | 0 (0%) |
Loses | 9 (100%) |
Streak | -9 |

Bingo 3o1aq
Bingo 3o1aq
Games Completed | 544 |
Chips (Won-Lost) | -1.32 mln |
Chips Won | 717,849 |
Chips Lost | 2.03 mln |

Casino Slots 4j684c
Casino Slots 4j684c
Games Completed | 2132 |
Chips (Won-Lost) | 13.66 mln |
Chips Won | 19.44 mln |
Chips Lost | 5.78 mln |

Golden Reels Casino Slots 5e10
Golden Reels Casino Slots 5e10
Experience points | 28,900 |
Total Winnings | 91 |

Okey 6v1p36
Okey 6v1p36
Okey 6v1p36
Rating | 4977.88 |
Games Completed | 2 (100%) |
Games Abandoned | 0 (0%) |
Wins | 0 (0%) |
Loses | 2 (100%) |
Streak | -2 |

Poker 5 Card Draw 3fj4v
Poker 5 Card Draw 3fj4v
Games Completed | 94 |
Chips (Won-Lost) | -1.94 mln |
Chips Won | 794,791 |
Chips Lost | 2.73 mln |

Poker Omaha j366c
Poker Omaha j366c
Games Completed | 2088 |
Chips (Won-Lost) | -20.67 mln |
Chips Won | 129.09 mln |
Chips Lost | 149.76 mln |

Poker Texas Hold'em 611rt
Poker Texas Hold'em 611rt
Games Completed | 2004 |
Chips (Won-Lost) | -7.66 mln |
Chips Won | 41.43 mln |
Chips Lost | 49.09 mln |

Snooker 2009 322w6n
Snooker 2009 322w6n
Snooker - small table 216o3j
Rating | 4973.42 |
Games Completed | 2 (66.67%) |
Games Abandoned | 1 (33.33%) |
Wins | 1 (50%) |
Loses | 1 (50%) |
Streak | 0 |
Max Break | 25 |

Video Poker 1l164c
Video Poker 1l164c
Games Completed | 11585 |
Chips (Won-Lost) | 1.62 mln |
Chips Won | 41.92 mln |
Chips Lost | 40.30 mln |

Yatzy 4j2o2z
Yatzy 4j2o2z
Dice 24505f
Rating | 4540.58 |
Games Completed | 145 (97.97%) |
Games Abandoned | 3 (2.03%) |
Wins | 70 (48.28%) |
Loses | 75 (51.72%) |
Streak | 3 |
Dice tournament 3o236u
Rating | 5017.92 |
Games Completed | 16 (94.12%) |
Games Abandoned | 1 (5.88%) |
Wins | 11 (68.75%) |
Loses | 5 (31.25%) |
Streak | 5 |